 
													A 4-in-1 handheld laser welding machine is a versatile tool designed for various welding applications. The numbers 1500W, 2000W, and 3000W likely refer to the different power output options available for this machine. Here’s a breakdown of what each feature may represent:
Handheld: This implies that the laser welding machine is designed to be held and operated by a person rather than being stationary or mounted in a fixed position. Handheld devices offer greater flexibility and ease of use in various welding scenarios.
Laser Welding: Laser welding is a welding technique that uses a highly focused laser beam to join materials together. It is a precise and efficient method commonly used in industries such as manufacturing, automotive, and electronics.
1500W, 2000W, and 3000W: These numbers indicate the machine’s power output options, typically measured in watts (W). The choice of power output depends on the specific welding requirements and the thickness of the materials being welded. Higher wattage options generally provide more energy for faster and deeper welds.
A 4-in-1 machine suggests that this device may have multiple functions or features, which could include the ability to switch between different power settings for various welding tasks, such as precision welding, deep penetration welding, or spot welding. It’s essential to consult the manufacturer’s specifications and user manual to understand the specific capabilities and features of the machine, as the term “4-in-1” could imply different features or modes beyond the power settings.
Thickness Can Weld
| 1000w | 1500w | 2000w | 3000w | |
|---|---|---|---|---|
| 
													Mild Steel												 | 
													Upto 2.5mm												 | 
													Upto 4mm												 | 
													Upto 6mm												 | 
													Upto 8mm												 | 
| 
													Stainless Steel												 | 
													Upto 2mm												 | 
													Upto 3mm												 | 
													Upto 5mm												 | 
													Upto 6mm												 | 
| 
													Aluminium,Brass & Copper												 | 
													Upto 2mm												 | 
													Upto 2.5mm												 | 
													Upto 4.5mm												 | 
													Upto 4.5mm												 | 
| 
													Cutting Thickness 												 | 
													Upto 1.5mm												 | 
													Upto 1.5mm												 | 
													Upto 1.5mm												 | 
													Upto 1.5mm												 | 
| 
													Cleaning Thickness												 | 
													30mm 												 | 
													30mm / 120mm												 | 
													120mm												 | 
													120mm												 | 
| 
													Wireless Welding 												 | 
													Howzzat												 | 
													Howzzat												 | 
													Howzzat												 | 
													Howzzat												 | 
| 
													Content-1 lorem ipsum												 | 
													Possible												 | 
													Possible												 | 
													Possible												 | 
													Possible												 | 
Branded Parts Used in Our Machine
| 1000w | 1500w | 2000w | 3000w | |
|---|---|---|---|---|
| 
													Laser Source												 | 
													MAX												 | 
													Raycus												 | 
													Raycus												 | 
													Raycus												 | 
| 
													Chiller												 | 
													Hanli												 | 
													Hanli												 | 
													Hanli												 | 
													Hanli												 | 
| 
													Welding Gun & System												 | 
													SUP 20S												 | 
													SUP 20S / 23T												 | 
													SUP 23T												 | 
													SUP23T												 | 
| 
													Cutting Thickness 												 | 
													Upto 1.5mm												 | 
													Upto 1.5mm												 | 
													Upto 1.5mm												 | 
													Upto 1.5mm												 | 
| 
													Cleaning Thickness												 | 
													30mm 												 | 
													30mm / 120mm												 | 
													120mm												 | 
													120mm												 | 
| 
													Wireless Welding 												 | 
													Possible												 | 
													Possible												 | 
													Possible												 | 
													Possible												 | 
| 
													Voltage												 | 
													Single Phase 220v,50Hz												 | 
													Single Phase 220v,50Hz												 | 
													Single Phase 220v,50Hz												 | 
													3 Phase 380v 50Hz												 | 
| 
													Wire Feeder												 | 
													Single / Double												 | 
													Single / Double												 | 
													Single / Double												 | 
													Single / Double												 | 
 
													 
								